Borredà
Borredà in Barcelona, Spain: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 1-28°C, rain on 3 to 14 days a month, and 5-10h of sunshine a day. Rain is spread across the year, so there is no single wet or dry season here.
| Month | Usually | Temperature | Rain days | Sunshine / daylight |
|---|---|---|---|---|
| January | Mostly sunny | 1-10°C | 3 | 6-10h |
| February | Mostly sunny | 2-12°C | 5 | 7-11h |
| March | Sun and cloud | 4-13°C | 10 (3 heavy) | 7-12h |
| April | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 6h on a wet day. | 6-17°C | 11 (4 heavy) | 9-13h |
| May | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 4h on a wet day, then clears. | 9-19°C | 14 (5 heavy) | 9-15h |
| June | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 4h on a wet day, then clears. | 14-24°C | 12 (3 heavy) | 9-15h |
| July | Sun and cloudRain mostly comes in the afternoon (12:00-16:00), about 5h on a wet day, then clears. | 16-27°C | 10 (3 heavy) | 10-15h |
| August | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 16-27°C | 11 (2 heavy) | 10-14h |
| September | Mostly sunnyRain mostly comes in the afternoon (13:00-17:00), about 5h on a wet day, then clears. | 12-22°C | 7 (1 heavy) | 8-12h |
| October | Mostly sunny | 10-19°C | 7 (2 heavy) | 7-11h |
| November | Mostly sunny | 5-14°C | 4 (1 heavy) | 6-10h |
| December | Sun and cloud | 3-11°C | 4 (2 heavy) | 5-9h |
Other places in Barcelona
- Barcelona
- Sant Martí
- Terrassa
- Badalona
- Sabadell
- Santa Coloma de Gramenet
- Sant Cugat del Vallès
- Manresa
- Rubí
- Granollers
- Cerdanyola del Vallès
- Mollet del Vallès
- Esplugues de Llobregat
- Llefià
- Sant Feliu de Llobregat
- Vic
- Igualada
- Ripollet
- Sant Adrià de Besòs
- Montcada i Reixac
- Barberà del Vallès
- Sant Vicenç dels Horts
- Martorell
- Premià de Mar
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip