Corella
Corella in Bohol, Philippines: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 25-34°C, rain on 7 to 25 days a month, and 6-9h of sunshine a day. Rain is spread across the year, so there is no single wet or dry season here.
| Month | Usually | Temperature | Rain days | Sunshine / daylight |
|---|---|---|---|---|
| January | RainRain mostly comes in the afternoon (14:00-18:00), about 5h on a wet day, then clears. | 25-31°C | 19 (10 heavy) | 6-12h |
| February | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 25-31°C | 10 (5 heavy) | 7-12h |
| March | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 25-32°C | 10 (4 heavy) | 8-12h |
| April | Mostly sunnyRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 26-34°C | 7 (1 heavy) | 9-12h |
| May | RainRain mostly comes in the afternoon (14:00-18:00), about 5h on a wet day, then clears. | 27-34°C | 17 (9 heavy) | 8-13h |
| June | RainRain mostly comes in the afternoon (14:00-18:00), about 6h on a wet day. | 26-32°C | 25 (15 heavy) | 7-13h |
| July | RainRain mostly comes in the afternoon (14:00-18:00), about 7h on a wet day. | 26-32°C | 20 (14 heavy) | 6-13h |
| August | RainRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 26-32°C | 22 (10 heavy) | 7-12h |
| September | RainRain mostly comes in the afternoon (13:00-17:00), about 5h on a wet day, then clears. | 26-32°C | 22 (12 heavy) | 7-12h |
| October | RainRain mostly comes in the afternoon (14:00-18:00), about 6h on a wet day. | 26-32°C | 25 (14 heavy) | 7-12h |
| November | RainRain mostly comes in the afternoon (13:00-17:00), about 3h on a wet day, then clears. | 26-32°C | 20 (7 heavy) | 7-12h |
| December | RainRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 26-31°C | 19 (8 heavy) | 7-12h |
Other places in Bohol
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip