Tanta
Tanta in Lima, Peru: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of -8-6°C, rain on 2 to 30 days a month, and 7-11h of sunshine a day. Wet season: Nov-Mar. Dry season: May-Aug.
| Month | Usually | Temperature | Rain days | Sunshine / daylight | Season |
|---|---|---|---|---|---|
| January | SnowRain mostly comes in the afternoon (14:00-18:00), about 6h on a wet day. | -4-5°C | 30 (11 heavy) | 7-13h | Wet season |
| February | SnowLong, steady rain: about 8h on a wet day. | -3-6°C | 27 (15 heavy) | 7-13h | Wet season |
| March | SnowRain mostly comes in the afternoon (14:00-18:00), about 7h on a wet day. | -3-5°C | 29 (13 heavy) | 7-12h | Wet season |
| April | SnowRain mostly comes in the afternoon (14:00-18:00), about 5h on a wet day, then clears. | -4-6°C | 23 (5 heavy) | 8-12h | Between seasons |
| May | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | -5-5°C | 12 (1 heavy) | 9-12h | Dry season |
| June | Mostly sunny | -6-5°C | 2 | 10-11h | Dry season |
| July | Mostly sunnyRain mostly comes in the afternoon (14:00-18:00), about 2h on a wet day, then clears. | -7-6°C | 3 | 11-12h | Dry season |
| August | Mostly sunnyRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | -7-5°C | 7 | 11-12h | Dry season |
| September | RainRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | -5-5°C | 19 (1 heavy) | 9-12h | Between seasons |
| October | SnowRain mostly comes in the afternoon (14:00-18:00), about 5h on a wet day, then clears. | -4-5°C | 24 (4 heavy) | 9-12h | Between seasons |
| November | SnowRain mostly comes in the afternoon (13:00-17:00), about 6h on a wet day. | -4-6°C | 26 (8 heavy) | 8-13h | Wet season |
| December | RainRain mostly comes in the afternoon (13:00-17:00), about 6h on a wet day. | -4-6°C | 24 (6 heavy) | 8-13h | Wet season |
Other places in Lima
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip