Huaros
Huaros in Lima, Peru: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 4-17°C, rain on 1 to 30 days a month, and 6-11h of sunshine a day. Wet season: Nov-Mar. Dry season: May-Sep.
| Month | Usually | Temperature | Rain days | Sunshine / daylight | Season |
|---|---|---|---|---|---|
| January | SnowRain mostly comes in the afternoon (13:00-17:00), about 6h on a wet day. | 7-15°C | 30 (9 heavy) | 7-13h | Wet season |
| February | SnowRain mostly comes in the afternoon (14:00-18:00), about 6h on a wet day. | 7-15°C | 27 (11 heavy) | 6-13h | Wet season |
| March | SnowRain mostly comes in the afternoon (13:00-17:00), about 7h on a wet day. | 7-15°C | 25 (10 heavy) | 6-12h | Wet season |
| April | RainRain mostly comes in the afternoon (14:00-18:00), about 5h on a wet day, then clears. | 7-16°C | 22 (4 heavy) | 7-12h | Between seasons |
| May | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 6-15°C | 13 | 9-12h | Dry season |
| June | Mostly sunny | 5-15°C | 1 | 10-12h | Dry season |
| July | Mostly sunny | 4-16°C | 1 | 11-12h | Dry season |
| August | Mostly sunnyRain mostly comes in the afternoon (13:00-17:00), about 2h on a wet day, then clears. | 5-16°C | 3 | 11-12h | Dry season |
| September | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 4h on a wet day, then clears. | 6-16°C | 12 (2 heavy) | 10-12h | Dry season |
| October | RainRain mostly comes in the afternoon (13:00-17:00), about 5h on a wet day, then clears. | 6-15°C | 23 (3 heavy) | 9-12h | Between seasons |
| November | SnowRain mostly comes in the afternoon (13:00-17:00), about 7h on a wet day. | 6-15°C | 22 (6 heavy) | 8-13h | Wet season |
| December | RainRain mostly comes in the afternoon (13:00-17:00), about 6h on a wet day. | 7-16°C | 22 (8 heavy) | 8-13h | Wet season |
Other places in Lima
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip