Conchucos
Conchucos in Áncash, Peru: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 4-18°C, rain on 0 to 24 days a month, and 5-9h of sunshine a day. Wet season: Nov-Apr. Dry season: Jun-Sep.
| Month | Usually | Temperature | Rain days | Sunshine / daylight | Season |
|---|---|---|---|---|---|
| January | RainRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 6-15°C | 24 (6 heavy) | 5-13h | Wet season |
| February | RainRain mostly comes in the afternoon (15:00-19:00), about 4h on a wet day, then clears. | 7-16°C | 23 (8 heavy) | 5-12h | Wet season |
| March | RainRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 7-16°C | 24 (8 heavy) | 5-12h | Wet season |
| April | RainRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 6-16°C | 21 (4 heavy) | 6-12h | Wet season |
| May | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 6-16°C | 12 (1 heavy) | 7-12h | Between seasons |
| June | Mostly sunny | 5-17°C | 1 | 8-12h | Dry season |
| July | Mostly sunny | 4-17°C | 0 | 9-12h | Dry season |
| August | Mostly sunny | 5-17°C | 2 | 9-12h | Dry season |
| September | Mostly sunnyRain mostly comes in the afternoon (14:00-18:00), about 2h on a wet day, then clears. | 5-17°C | 4 (1 heavy) | 8-12h | Dry season |
| October | RainRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 6-16°C | 18 (3 heavy) | 6-12h | Between seasons |
| November | RainRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 6-16°C | 19 (5 heavy) | 6-13h | Wet season |
| December | RainRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 6-16°C | 21 (4 heavy) | 7-13h | Wet season |
Other places in Áncash
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip