Longuita
Longuita in Amazonas, Peru: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 8-21°C, rain on 2 to 24 days a month, and 5-8h of sunshine a day. Wet season: Nov-Apr. Dry season: May-Sep.
| Month | Usually | Temperature | Rain days | Sunshine / daylight | Season |
|---|---|---|---|---|---|
| January | RainRain mostly comes in the afternoon (14:00-18:00), about 6h on a wet day. | 10-18°C | 24 (12 heavy) | 5-13h | Wet season |
| February | RainRain mostly comes in the afternoon (14:00-18:00), about 6h on a wet day. | 10-18°C | 23 (13 heavy) | 5-12h | Wet season |
| March | RainRain mostly comes in the afternoon (14:00-18:00), about 6h on a wet day. | 10-18°C | 19 (9 heavy) | 5-12h | Wet season |
| April | RainRain mostly comes in the afternoon (14:00-18:00), about 5h on a wet day, then clears. | 10-19°C | 20 (8 heavy) | 5-12h | Wet season |
| May | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 10-19°C | 10 (3 heavy) | 6-12h | Dry season |
| June | Mostly sunnyRain mostly comes in the afternoon (15:00-19:00), about 3h on a wet day, then clears. | 9-19°C | 5 (2 heavy) | 7-12h | Dry season |
| July | Mostly sunny | 8-20°C | 2 | 8-12h | Dry season |
| August | Mostly sunny | 9-20°C | 2 | 7-12h | Dry season |
| September | Sun and cloudMostly short showers of a few hours. | 9-20°C | 6 (1 heavy) | 7-12h | Dry season |
| October | RainRain mostly comes in the afternoon (13:00-17:00), about 3h on a wet day, then clears. | 10-19°C | 17 (4 heavy) | 6-12h | Between seasons |
| November | RainRain mostly comes in the afternoon (14:00-18:00), about 5h on a wet day, then clears. | 11-19°C | 18 (8 heavy) | 6-12h | Wet season |
| December | RainRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 11-19°C | 20 (9 heavy) | 6-13h | Wet season |
Other places in Amazonas
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip