Engineer
Engineer in Central, Kenya: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 8-23°C, rain on 3 to 20 days a month, and 6-10h of sunshine a day. Rain is spread across the year, so there is no single wet or dry season here.
| Month | Usually | Temperature | Rain days | Sunshine / daylight |
|---|---|---|---|---|
| January | Mostly sunnyRain mostly comes in the afternoon (13:00-17:00), about 5h on a wet day, then clears. | 9-21°C | 6 (3 heavy) | 9-12h |
| February | Mostly sunnyRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 8-23°C | 3 (1 heavy) | 10-12h |
| March | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 4h on a wet day, then clears. | 10-22°C | 9 (4 heavy) | 8-12h |
| April | RainRain mostly comes in the afternoon (13:00-17:00), about 5h on a wet day, then clears. | 11-20°C | 20 (11 heavy) | 6-12h |
| May | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 5h on a wet day, then clears. | 11-19°C | 12 (7 heavy) | 7-12h |
| June | Mostly sunnyRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 10-18°C | 7 (2 heavy) | 8-12h |
| July | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 3h on a wet day, then clears. | 9-17°C | 13 (5 heavy) | 6-12h |
| August | RainRain mostly comes in the afternoon (13:00-17:00), about 3h on a wet day, then clears. | 9-17°C | 17 (5 heavy) | 6-12h |
| September | RainRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 9-19°C | 15 (7 heavy) | 7-12h |
| October | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 3h on a wet day, then clears. | 9-19°C | 15 (7 heavy) | 7-12h |
| November | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 6h on a wet day. | 10-19°C | 14 (8 heavy) | 6-12h |
| December | Mostly sunnyRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 9-20°C | 6 (3 heavy) | 8-12h |
Other places in Central
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip