Jakarta Raya
Jakarta Raya in Indonesia: cities, climate and how people get around.
What the year is usually like
Highs of 23-34°C, rain on 6 to 23 days a month, and 5-8h of sunshine a day. Wet season: Nov-Mar. Dry season: Jul-Oct.
| Month | Usually | Temperature | Rain days | Sunshine / daylight | Season |
|---|---|---|---|---|---|
| January | Rain | 25-30°C | 23 (10 heavy) | 5-12h | Wet season |
| February | Rain | 25-30°C | 21 (10 heavy) | 5-12h | Wet season |
| March | RainRain mostly comes in the afternoon (13:00-17:00), about 5h on a wet day, then clears. | 25-31°C | 23 (7 heavy) | 6-12h | Wet season |
| April | RainRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 25-31°C | 21 (5 heavy) | 7-12h | Between seasons |
| May | Sun and cloudRain mostly comes in the afternoon (15:00-19:00), about 3h on a wet day, then clears. | 25-32°C | 13 (3 heavy) | 7-12h | Between seasons |
| June | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 25-31°C | 11 (3 heavy) | 7-12h | Between seasons |
| July | Mostly sunnyRain mostly comes in the afternoon (15:00-19:00), about 4h on a wet day, then clears. | 24-31°C | 7 (2 heavy) | 8-12h | Dry season |
| August | Mostly sunnyRain mostly comes in the afternoon (15:00-19:00), about 4h on a wet day, then clears. | 24-32°C | 6 (2 heavy) | 8-12h | Dry season |
| September | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 25-33°C | 9 (2 heavy) | 8-12h | Dry season |
| October | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 25-33°C | 11 (3 heavy) | 8-12h | Dry season |
| November | RainRain mostly comes in the afternoon (15:00-19:00), about 5h on a wet day, then clears. | 25-32°C | 19 (7 heavy) | 6-12h | Wet season |
| December | Rain | 25-31°C | 22 (10 heavy) | 5-13h | Wet season |
Getting around and when to go
-
Peak: Jun, Jul, DecUnverified
Holds for all of Indonesia
Reported by a traveler · Seen Nov 13, 2026
-
Grab: car, motorbikeUnverified
Holds for all of Indonesia
Reported by a traveler · Seen Nov 13, 2026
Cities
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip