Krobopa
Krobopa in Fromager, Côte d'Ivoire: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 21-36°C, rain on 2 to 18 days a month, and 3-8h of sunshine a day. Wet season: Mar, May, Jun, Aug-Oct. Dry season: Nov-Feb.
| Month | Usually | Temperature | Rain days | Sunshine / daylight | Season |
|---|---|---|---|---|---|
| January | Mostly sunny | 22-34°C | 2 | 8-12h | Dry season |
| February | Mostly sunnyRain mostly comes in the evening (16:00-20:00), about 2h on a wet day, then clears. | 23-35°C | 6 | 8-12h | Dry season |
| March | Sun and cloudRain mostly comes in the evening (16:00-20:00), about 3h on a wet day, then clears. | 23-34°C | 13 (3 heavy) | 7-12h | Wet season |
| April | Sun and cloudRain mostly comes in the afternoon (15:00-19:00), about 2h on a wet day, then clears. | 24-33°C | 12 | 7-12h | Between seasons |
| May | RainRain mostly comes in the afternoon (15:00-19:00), about 2h on a wet day, then clears. | 23-32°C | 15 (3 heavy) | 6-12h | Wet season |
| June | RainRain mostly comes in the afternoon (15:00-19:00), about 3h on a wet day, then clears. | 23-30°C | 17 (2 heavy) | 4-13h | Wet season |
| July | Mostly cloudyRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 23-29°C | 8 | 3-12h | Between seasons |
| August | Mostly cloudyMostly short showers of a few hours. | 22-28°C | 6 (2 heavy) | 3-12h | Wet season |
| September | Mostly cloudyRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 23-30°C | 12 (2 heavy) | 4-12h | Wet season |
| October | RainRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 23-30°C | 18 (5 heavy) | 5-12h | Wet season |
| November | Sun and cloudRain mostly comes in the afternoon (15:00-19:00), about 2h on a wet day, then clears. | 23-31°C | 10 | 6-12h | Dry season |
| December | Mostly sunnyRain mostly comes in the afternoon (15:00-19:00), about 2h on a wet day, then clears. | 22-33°C | 3 | 7-12h | Dry season |
Other places in Fromager
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip