Nobsa
Nobsa in Boyacá, Colombia: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 11-23°C, rain on 3 to 17 days a month, and 5-8h of sunshine a day. Rain is spread across the year, so there is no single wet or dry season here.
| Month | Usually | Temperature | Rain days | Sunshine / daylight |
|---|---|---|---|---|
| January | Mostly sunnyRain mostly comes in the afternoon (13:00-17:00), about 2h on a wet day, then clears. | 12-22°C | 3 | 8-12h |
| February | Sun and cloudRain mostly comes in the afternoon (15:00-19:00), about 3h on a wet day, then clears. | 12-22°C | 10 (3 heavy) | 6-12h |
| March | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 13-21°C | 12 (5 heavy) | 6-12h |
| April | RainRain mostly comes in the afternoon (13:00-17:00), about 5h on a wet day, then clears. | 13-21°C | 17 (8 heavy) | 5-12h |
| May | RainRain mostly comes in the afternoon (12:00-16:00), about 4h on a wet day, then clears. | 13-21°C | 16 (7 heavy) | 5-12h |
| June | RainRain mostly comes in the afternoon (12:00-16:00), about 3h on a wet day, then clears. | 12-20°C | 15 (2 heavy) | 5-12h |
| July | RainRain mostly comes in the afternoon (12:00-16:00), about 3h on a wet day, then clears. | 12-20°C | 16 (2 heavy) | 5-12h |
| August | Sun and cloudRain mostly comes in the afternoon (12:00-16:00), about 4h on a wet day, then clears. | 12-20°C | 9 (1 heavy) | 7-12h |
| September | Sun and cloudRain mostly comes in the afternoon (12:00-16:00), about 3h on a wet day, then clears. | 12-21°C | 10 (1 heavy) | 7-12h |
| October | RainRain mostly comes in the afternoon (12:00-16:00), about 3h on a wet day, then clears. | 12-21°C | 16 (4 heavy) | 6-12h |
| November | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 5h on a wet day, then clears. | 13-21°C | 13 (5 heavy) | 5-12h |
| December | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 3h on a wet day, then clears. | 12-21°C | 4 | 7-12h |
Other places in Boyacá
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip