Jericó
Jericó in Boyacá, Colombia: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 5-17°C, rain on 5 to 17 days a month, and 4-9h of sunshine a day. Rain is spread across the year, so there is no single wet or dry season here.
| Month | Usually | Temperature | Rain days | Sunshine / daylight |
|---|---|---|---|---|
| January | Mostly sunnyRain mostly comes in the afternoon (13:00-17:00), about 4h on a wet day, then clears. | 5-17°C | 6 (3 heavy) | 9-12h |
| February | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 7-16°C | 11 (3 heavy) | 7-12h |
| March | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 4h on a wet day, then clears. | 7-16°C | 13 (5 heavy) | 6-12h |
| April | RainRain mostly comes in the afternoon (13:00-17:00), about 5h on a wet day, then clears. | 8-16°C | 17 (9 heavy) | 5-12h |
| May | RainRain mostly comes in the afternoon (13:00-17:00), about 4h on a wet day, then clears. | 8-16°C | 15 (4 heavy) | 4-12h |
| June | RainRain mostly comes in the afternoon (12:00-16:00), about 3h on a wet day, then clears. | 8-15°C | 15 (3 heavy) | 4-13h |
| July | Mostly cloudyRain mostly comes in the afternoon (12:00-16:00), about 3h on a wet day, then clears. | 8-15°C | 12 (3 heavy) | 4-12h |
| August | Sun and cloudRain mostly comes in the afternoon (12:00-16:00), about 3h on a wet day, then clears. | 7-16°C | 7 (1 heavy) | 6-12h |
| September | Sun and cloudRain mostly comes in the afternoon (12:00-16:00), about 2h on a wet day, then clears. | 6-17°C | 5 (1 heavy) | 7-12h |
| October | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 4h on a wet day, then clears. | 7-16°C | 11 (3 heavy) | 6-12h |
| November | RainRain mostly comes in the afternoon (13:00-17:00), about 4h on a wet day, then clears. | 7-16°C | 15 (6 heavy) | 6-12h |
| December | Sun and cloudRain mostly comes in the afternoon (13:00-17:00), about 4h on a wet day, then clears. | 7-16°C | 9 (3 heavy) | 7-12h |
Other places in Boyacá
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip