Akono
Akono in Centre, Cameroon: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 20-32°C, rain on 3 to 26 days a month, and 3-7h of sunshine a day. Wet season: May, Jun, Sep-Nov. Dry season: Dec-Feb.
| Month | Usually | Temperature | Rain days | Sunshine / daylight | Season |
|---|---|---|---|---|---|
| January | Sun and cloud | 21-31°C | 3 | 7-12h | Dry season |
| February | Sun and cloudRain mostly comes in the afternoon (15:00-19:00), about 2h on a wet day, then clears. | 22-32°C | 4 | 7-12h | Dry season |
| March | RainRain mostly comes in the afternoon (14:00-18:00), about 2h on a wet day, then clears. | 22-31°C | 16 (5 heavy) | 6-12h | Between seasons |
| April | RainRain mostly comes in the afternoon (14:00-18:00), about 2h on a wet day, then clears. | 21-30°C | 18 (5 heavy) | 6-12h | Between seasons |
| May | RainRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 22-30°C | 18 (6 heavy) | 6-12h | Wet season |
| June | RainRain mostly comes in the afternoon (13:00-17:00), about 2h on a wet day, then clears. | 21-28°C | 19 (5 heavy) | 4-12h | Wet season |
| July | Mostly cloudyRain mostly comes in the afternoon (14:00-18:00), about 2h on a wet day, then clears. | 21-27°C | 14 (2 heavy) | 4-12h | Between seasons |
| August | Mostly cloudyRain mostly comes in the afternoon (13:00-17:00), about 3h on a wet day, then clears. | 21-26°C | 11 (3 heavy) | 4-12h | Between seasons |
| September | RainRain mostly comes in the afternoon (13:00-17:00), about 2h on a wet day, then clears. | 21-28°C | 22 (8 heavy) | 3-12h | Wet season |
| October | RainRain mostly comes in the afternoon (13:00-17:00), about 3h on a wet day, then clears. | 21-28°C | 26 (12 heavy) | 4-12h | Wet season |
| November | RainRain mostly comes in the afternoon (13:00-17:00), about 3h on a wet day, then clears. | 21-29°C | 17 (6 heavy) | 5-12h | Wet season |
| December | Sun and cloudRain mostly comes in the afternoon (14:00-18:00), about 2h on a wet day, then clears. | 21-30°C | 5 (2 heavy) | 6-12h | Dry season |
Other places in Centre
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip