Mpanda
Mpanda in Bubanza, Burundi: what the year is usually like, how people get around, and where travelers went next.
What the year is usually like
Highs of 19-32°C, rain on 5 to 28 days a month, and 3-8h of sunshine a day. Wet season: Mar, Apr, Oct-Dec. Dry season: May-Aug.
| Month | Usually | Temperature | Rain days | Sunshine / daylight | Season |
|---|---|---|---|---|---|
| January | RainRain mostly comes in the afternoon (14:00-18:00), about 7h on a wet day. | 21-30°C | 24 (17 heavy) | 6-12h | Between seasons |
| February | RainRain mostly comes in the afternoon (13:00-17:00), about 7h on a wet day. | 22-31°C | 21 (16 heavy) | 7-12h | Between seasons |
| March | RainLong, steady rain: about 8h on a wet day. | 22-30°C | 28 (20 heavy) | 5-12h | Wet season |
| April | RainLong, steady rain: about 11h on a wet day. | 22-30°C | 27 (25 heavy) | 4-12h | Wet season |
| May | RainRain mostly comes in the afternoon (14:00-18:00), about 5h on a wet day, then clears. | 21-31°C | 16 (9 heavy) | 6-12h | Dry season |
| June | Sun and cloudRain mostly comes in the afternoon (12:00-16:00), about 3h on a wet day, then clears. | 20-30°C | 8 (4 heavy) | 7-12h | Dry season |
| July | Mostly sunnyRain mostly comes in the afternoon (14:00-18:00), about 3h on a wet day, then clears. | 19-31°C | 5 (1 heavy) | 8-12h | Dry season |
| August | Sun and cloudRain mostly comes in the afternoon (12:00-16:00), about 4h on a wet day, then clears. | 20-31°C | 7 (4 heavy) | 7-12h | Dry season |
| September | RainLong, steady rain: about 8h on a wet day. | 21-31°C | 16 (12 heavy) | 6-12h | Between seasons |
| October | RainLong, steady rain: about 8h on a wet day. | 22-31°C | 24 (20 heavy) | 5-12h | Wet season |
| November | RainLong, steady rain: about 11h on a wet day. | 21-29°C | 26 (24 heavy) | 3-12h | Wet season |
| December | RainLong, steady rain: about 9h on a wet day. | 21-30°C | 28 (22 heavy) | 5-12h | Wet season |
Other places in Bubanza
Roamline plans a trip across several places: candidate stops, route variants, dates with companions, and a share link for the plan.
Plan a trip